Norges Golfforbund, 9.8.2012 - 12.8.2012
|
|
| |
Staða: Broberg wins with birdie on second play-off hole
Uppfært: 26.1.2014 18:42:43 (GMT +1) | |
Byneset Nord | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | 72 |
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
 | 1 | BROBERG, Kristoffer | -22 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 35 | 70 |
 | 2 | VELASCO, Alvaro | -22 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 34 | 4 | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 4 | 35 | 69 |
 | 3 | ECHENIQUE, Rafa | -21 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 34 | 6 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 32 | 66 |
 | T4 | O'HARA, Steven | -20 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 32 | 3 | 4 | 4 | 2 | 5 | 3 | 4 | 4 | 4 | 33 | 65 |
 | T4 | WILSON, Oliver | -20 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 33 | 68 |
 | T6 | PRAEGANT, Florian | -19 | 4 | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 2 | 31 | 4 | 4 | 3 | 2 | 5 | 3 | 4 | 4 | 4 | 33 | 64 |
 | T6 | TULLO, Mark | -19 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 33 | 5 | 4 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 32 | 65 |
 | T6 | DANTORP, Jens | -19 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 34 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 4 | 5 | 33 | 67 |
 | T9 | TADINI, Alessandro | -18 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 32 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 32 | 64 |
 | T9 | WALTERS, Justin | -18 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 33 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 32 | 65 |
 | T9 | KALEKA, Alexandre | -18 | 4 | 4 | 4 | 3 | 2 | 4 | 5 | 4 | 3 | 33 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 33 | 66 |
 | T9 | DOMINGO, Agustin | -18 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 2 | 33 | 4 | 4 | 5 | 3 | 4 | 2 | 4 | 5 | 3 | 34 | 67 |
 | T9 | AN, Byeong-hun | -18 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 33 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 34 | 67 |
 | T14 | BROWN, Steven | -17 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 34 | 4 | 3 | 3 | 3 | 5 | 2 | 4 | 5 | 4 | 33 | 67 |
 | T14 | DOAK, Chris | -17 | 5 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 34 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 34 | 68 |
 | T14 | BERNADET, Adrien | -17 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 5 | 3 | 35 | 5 | 4 | 4 | 3 | 5 | 2 | 4 | 4 | 4 | 35 | 70 |
 | T14 | ENGELL, Anders | -17 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 34 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 69 |
 | T18 | BØRSHEIM, Knut | -16 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 5 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 33 | 68 |
 | T18 | STAL, Gary | -16 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 35 | 4 | 5 | 5 | 3 | 5 | 2 | 3 | 3 | 4 | 34 | 69 |
 | T18 | SOUTHGATE, Matthew | -16 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 34 | 5 | 5 | 4 | 3 | 5 | 2 | 4 | 4 | 4 | 36 | 70 |
 | T21 | KEARNEY, Niall | -15 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 34 | 4 | 4 | 4 | 2 | 5 | 3 | 4 | 3 | 3 | 32 | 66 |
 | T21 | KOEPKA, Brooks | -15 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 34 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 33 | 67 |
 | T21 | LLOYD, Chris | -15 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 34 | 4 | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 4 | 35 | 69 |
 | T21 | RIU, Victor | -15 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 33 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 36 | 69 |
 | T25 | FERREIRA, Tyrone | -14 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 33 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 33 | 66 |
 | T25 | KIM, Sihwan | -14 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 33 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 36 | 69 |
 | T25 | SENIOR, Jack | -14 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 36 | 3 | 5 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 34 | 70 |
 | T28 | BUSBY, James | -13 | 4 | 4 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 31 | 4 | 3 | 4 | 3 | 6 | 3 | 3 | 4 | 5 | 35 | 66 |
 | T28 | NIXON, Matthew | -13 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 33 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 33 | 66 |
 | T28 | MOMMO, Janne | -13 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 34 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 5 | 33 | 67 |
 | T28 | KÜPPER, Dennis | -13 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 32 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 36 | 68 |
 | T28 | HÖGBERG, Andreas | -13 | 6 | 4 | 4 | 3 | 2 | 3 | 5 | 4 | 3 | 34 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 35 | 69 |
 | T33 | OTAEGUI, Adrian | -12 | 5 | 3 | 3 | 4 | 2 | 4 | 5 | 4 | 3 | 33 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 69 |
 | T33 | BERTHEUSSEN, Elias | -12 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 5 | 34 | 70 |
 | T33 | DELPODIO, Matteo | -12 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 35 | 4 | 4 | 4 | 3 | 5 | 2 | 5 | 4 | 4 | 35 | 70 |
 | T33 | CHAPELLAN, Baptiste | -12 | 4 | 3 | 5 | 4 | 2 | 5 | 5 | 3 | 4 | 35 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 35 | 70 |
 | T33 | GEMINIANI, Domenico | -12 | 5 | 5 | 4 | 6 | 3 | 4 | 4 | 4 | 3 | 38 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 72 |
 | T33 | CRESPI, Marco | -12 | 5 | 4 | 4 | 6 | 2 | 4 | 4 | 4 | 3 | 36 | 5 | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 4 | 36 | 72 |
 | T39 | PERRINO, Andrea | -11 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 33 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 36 | 69 |
 | T39 | DOUGHERTY, Nick | -11 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 33 | 4 | 5 | 4 | 2 | 7 | 3 | 4 | 3 | 4 | 36 | 69 |
 | T39 | KIEFFER, Maximilian | -11 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 33 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 36 | 69 |
 | T39 | MCGUIRK, Francis | -11 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 3 | 2 | 6 | 2 | 6 | 4 | 4 | 35 | 70 |
 | T39 | PINTO, Jordi GARCIA | -11 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 34 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 70 |
 | T39 | RICHARD, Laurent | -11 | 4 | 5 | 4 | 3 | 3 | 3 | 6 | 5 | 3 | 36 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 5 | 4 | 34 | 70 |
 | T39 | ULRICH, Damian | -11 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 35 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 71 |
 | T39 | HAINES, Matt | -11 | 5 | 5 | 5 | 3 | 3 | 3 | 4 | 5 | 4 | 37 | 4 | 5 | 4 | 2 | 5 | 3 | 3 | 4 | 4 | 34 | 71 |
 | T39 | GLAUERT, Max | -11 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 36 | 7 | 4 | 3 | 2 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
 | T48 | CLARK, Graeme A | -10 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 4 | 34 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 35 | 69 |
 | T48 | MCARTHUR, Andrew | -10 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 34 | 70 |
 | T48 | JEPPESEN, Steven | -10 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 33 | 3 | 5 | 4 | 3 | 6 | 3 | 4 | 5 | 4 | 37 | 70 |
 | T48 | BACHER, HP | -10 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 35 | 6 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 36 | 71 |
 | T52 | KOFSTAD, Espen | -9 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 32 | 4 | 5 | 4 | 2 | 5 | 3 | 3 | 4 | 4 | 34 | 66 |
 | T52 | ERIKSSON, Klas | -9 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 2 | 5 | 3 | 4 | 4 | 4 | 34 | 69 |
 | T52 | LOCKERBIE, Gary | -9 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 3 | 3 | 37 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 35 | 72 |
 | T55 | KRISTIANSEN, Anders | -8 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 34 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 6 | 4 | 36 | 70 |
 | T55 | ARONSEN, Christian | -8 | 5 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 34 | 4 | 4 | 4 | 3 | 6 | 3 | 4 | 4 | 4 | 36 | 70 |
 | T55 | MCGOWAN, Ross | -8 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 34 | 5 | 5 | 5 | 2 | 5 | 4 | 3 | 4 | 4 | 37 | 71 |
 | T55 | GUSTAFSSON, Peter | -8 | 5 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 39 | 4 | 4 | 5 | 3 | 5 | 3 | 3 | 3 | 4 | 34 | 73 |
 | 59 | WAKEFIELD, Simon | -7 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 36 | 5 | 5 | 4 | 2 | 4 | 4 | 4 | 4 | 5 | 37 | 73 |
 | 60 | RASK, Joakim | -6 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 33 | 4 | 6 | 4 | 3 | 5 | 3 | 4 | 5 | 5 | 39 | 72 |
 | 61 | WALKER, Sam | -5 | 5 | 7 | 4 | 6 | 3 | 4 | 4 | 4 | 2 | 39 | 4 | 4 | 4 | 3 | 6 | 3 | 4 | 5 | 4 | 37 | 76 |
 | 62 | DEAR, Gavin | -3 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 2 | 34 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 38 | 72 |
 | 63 | ELIASSON, Mattias | -2 | 4 | 5 | 3 | 8 | 4 | 6 | 6 | 3 | 3 | 42 | 3 | 5 | 4 | 2 | 5 | 3 | 6 | 5 | 4 | 37 | 79 |
 | MC | MONASTERIO, Cesar | -4 | | | | | | | | | | | | | | | | | | | | | |
 | MC | PALMER, Jason | -4 | | | | | | | | | | | | | | | | | | | | | |
 | MC | HEATH, James | -4 | | | | | | | | | | | | | | | | | | | | | |
 | MC | ORIOL, Pedro | -4 | | | | | | | | | | | | | | | | | | | | | |
 | MC | GJESTEBY, Andreas | -4 | | | | | | | | | | | | | | | | | | | | | |
 | MC | CRYER, Matthew | -4 | | | | | | | | | | | | | | | | | | | | | |
 | MC | JOANNES, Hugues | -4 | | | | | | | | | | | | | | | | | | | | | |
 | MC | MACAULAY, Callum | -4 | | | | | | | | | | | | | | | | | | | | | |
 | MC | GRILLON, Julien | -4 | | | | | | | | | | | | | | | | | | | | | |
 | MC | HORTAL, Antonio | -4 | | | | | | | | | | | | | | | | | | | | | |
 | MC | ROTA, Andrea | -4 | | | | | | | | | | | | | | | | | | | | | |
 | MC | SALTMAN, Lloyd | -4 | | | | | | | | | | | | | | | | | | | | | |
 | MC | KARLBERG, Rikard | -4 | | | | | | | | | | | | | | | | | | | | | |
 | MC | EROFEJEFF, Peter | -3 | | | | | | | | | | | | | | | | | | | | | |
 | MC | RUSSO, Charles-Edouard | -3 | | | | | | | | | | | | | | | | | | | | | |
 | MC | BARHAM, Benn | -3 | | | | | | | | | | | | | | | | | | | | | |
 | MC | LIMA, José-Filipe | -3 | | | | | | | | | | | | | | | | | | | | | |
 | MC | GODDARD, Luke | -3 | | | | | | | | | | | | | | | | | | | | | |
 | MC | SULLIVAN, Andy | -3 | | | | | | | | | | | | | | | | | | | | | |
 | MC | VRIES, Floris DE | -3 | | | | | | | | | | | | | | | | | | | | | |
 | MC | DINWIDDIE, Robert | -3 | | | | | | | | | | | | | | | | | | | | | |
 | MC | WEINHANDL, Uli | -3 | | | | | | | | | | | | | | | | | | | | | |
 | MC | HANSEN, Anders Schmidt | -3 | | | | | | | | | | | | | | | | | | | | | |
 | MC | ETCHART, Borja | -3 | | | | | | | | | | | | | | | | | | | | | |
 | MC | MIKKELSEN, Joakim | -3 | | | | | | | | | | | | | | | | | | | | | |
 | MC | HANSEN, Joachim B | -3 | | | | | | | | | | | | | | | | | | | | | |
 | MC | AHLENBACK, Benny | -3 | | | | | | | | | | | | | | | | | | | | | |
 | MC | HENRY, Scott | -3 | | | | | | | | | | | | | | | | | | | | | |
 | MC | BAUNSOE, Christian | -2 | | | | | | | | | | | | | | | | | | | | | |
 | MC | GARCIA, Sebi | -2 | | | | | | | | | | | | | | | | | | | | | |
 | MC | FRITSCH, Florian | -2 | | | | | | | | | | | | | | | | | | | | | |
 | MC | RITTHAMMER, Bernd | -2 | | | | | | | | | | | | | | | | | | | | | |
 | MC | GUERRIER, Julien | -2 | | | | | | | | | | | | | | | | | | | | | |
 | MC | JENSEN, Lasse | -2 | | | | | | | | | | | | | | | | | | | | | |
 | MC | CLÉMENT, Julien | -2 | | | | | | | | | | | | | | | | | | | | | |
 | MC | VANCSIK, Daniel | -2 | | | | | | | | | | | | | | | | | | | | | |
 | MC | LOKKE, Daniel | -2 | | | | | | | | | | | | | | | | | | | | | |
 | MC | GIBB, Jordan | -2 | | | | | | | | | | | | | | | | | | | | | |
 | MC | HAASTRUP, Mark F | -1 | | | | | | | | | | | | | | | | | | | | | |
 | MC | WAHLQVIST, Johan | -1 | | | | | | | | | | | | | | | | | | | | | |
 | MC | SATAMA, Henri | -1 | | | | | | | | | | | | | | | | | | | | | |
 | MC | SUNESON, Carl | -1 | | | | | | | | | | | | | | | | | | | | | |
 | MC | DELAMONTAGNE, François | -1 | | | | | | | | | | | | | | | | | | | | | |
 | MC | PEPPERELL, Eddie | -1 | | | | | | | | | | | | | | | | | | | | | |
 | MC | CALMELS, François | -1 | | | | | | | | | | | | | | | | | | | | | |
 | MC | HJELM, Rasmus | -1 | | | | | | | | | | | | | | | | | | | | | |
 | MC | VAN DER VAART, Jurrian | -1 | | | | | | | | | | | | | | | | | | | | | |
 | MC | KEENAN, Farren | Par | | | | | | | | | | | | | | | | | | | | | |
 | MC | LEMKE, Niklas | Par | | | | | | | | | | | | | | | | | | | | | |
 | MC | BRUSCHI, Alessio | Par | | | | | | | | | | | | | | | | | | | | | |
 | MC | SNOBECK, Anthony | Par | | | | | | | | | | | | | | | | | | | | | |
 | MC | JOHANNESSEN, Kristian K | Par | | | | | | | | | | | | | | | | | | | | | |
 | MC | KENNEDY, Lloyd | Par | | | | | | | | | | | | | | | | | | | | | |
 | MC | SVANUM, Kenneth | +1 | | | | | | | | | | | | | | | | | | | | | |
 | MC | PIAGET, Sandro | +1 | | | | | | | | | | | | | | | | | | | | | |
 | MC | FORD, Charlie | +1 | | | | | | | | | | | | | | | | | | | | | |
 | MC | ABBOTT, Jamie | +1 | | | | | | | | | | | | | | | | | | | | | |
 | MC | BARNES, Jason | +1 | | | | | | | | | | | | | | | | | | | | | |
 | MC | DUBOIS, Edouard | +1 | | | | | | | | | | | | | | | | | | | | | |
 | MC | DOHERTY, Jack | +1 | | | | | | | | | | | | | | | | | | | | | |
 | MC | GANE, Chris | +1 | | | | | | | | | | | | | | | | | | | | | |
 | MC | MICHELSEN, Lars | +2 | | | | | | | | | | | | | | | | | | | | | |
 | MC | QUIROS, Manuel | +2 | | | | | | | | | | | | | | | | | | | | | |
 | MC | AHOKAS, Antti | +2 | | | | | | | | | | | | | | | | | | | | | |
 | MC | CHRISTOV, Boris Alexander | +2 | | | | | | | | | | | | | | | | | | | | | |
 | MC | TAMPION, Andrew | +2 | | | | | | | | | | | | | | | | | | | | | |
 | MC | BRAZILLIER, Christophe | +2 | | | | | | | | | | | | | | | | | | | | | |
 | MC | KNAPPE, Alexander | +2 | | | | | | | | | | | | | | | | | | | | | |
 | MC | LORENZO-VERA, Michael | +2 | | | | | | | | | | | | | | | | | | | | | |
 | MC | HOUSTON, Garry | +2 | | | | | | | | | | | | | | | | | | | | | |
 | MC | RELECOM, Pierre | +3 | | | | | | | | | | | | | | | | | | | | | |
 | MC | ELVIRA, Ignacio | +3 | | | | | | | | | | | | | | | | | | | | | |
 | MC | HULDAHL, Jeppe | +3 | | | | | | | | | | | | | | | | | | | | | |
 | MC | PASTORE, Benedetto | +3 | | | | | | | | | | | | | | | | | | | | | |
 | MC | RAVANO, Nicolo | +3 | | | | | | | | | | | | | | | | | | | | | |
 | MC | FEYRSINGER, Thomas | +4 | | | | | | | | | | | | | | | | | | | | | |
 | MC | MIVIS, Christopher | +4 | | | | | | | | | | | | | | | | | | | | | |
 | MC | NILSSON, Åke | +4 | | | | | | | | | | | | | | | | | | | | | |
 | MC | FRIESTAD, Are | +4 | | | | | | | | | | | | | | | | | | | | | |
 | MC | ARCHER, Phillip | +4 | | | | | | | | | | | | | | | | | | | | | |
 | MC | LUND, Stian | +5 | | | | | | | | | | | | | | | | | | | | | |
 | MC | GUDJONSSON, Ofeigur Johann | +5 | | | | | | | | | | | | | | | | | | | | | |
 | MC | MIKALSEN, Petter | +5 | | | | | | | | | | | | | | | | | | | | | |
 | MC | PARR, Andrew | +5 | | | | | | | | | | | | | | | | | | | | | |
 | MC | FORD, Matt | +6 | | | | | | | | | | | | | | | | | | | | | |
 | MC | KAENSCHE, Peter | +6 | | | | | | | | | | | | | | | | | | | | | |
 | MC | MEITINGER, Nicolas | +7 | | | | | | | | | | | | | | | | | | | | | |
 | MC | CANTER, Laurie | +10 | | | | | | | | | | | | | | | | | | | | | |
 | MC | BERTASIO, Nino | +10 | | | | | | | | | | | | | | | | | | | | | |
 | MC | HENNINGSSON, Oskar | +11 | | | | | | | | | | | | | | | | | | | | | |
 | MC | MARØY, Vetle | +13 | | | | | | | | | | | | | | | | | | | | | |
 | MC | SVOBODA, Jakub | +23 | | | | | | | | | | | | | | | | | | | | | |
 | NR | CAMBIS, Guillaume | NR | | | | | | | | | | | | | | | | | | | | | |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|