|
| |
Updated: 02/02/2014 20:00:38 (GMT +1)
| 1 | BJØRNSTAD, Terje Alex | 25.0 | 24 | F (9) | 18 |
| 2 | SØRENSEN, Isa-Heid | 26.7 | 27 | F (8) | 18 |
| 3 | TOFTEBERG, Hanne M. Hoel | 22.9 | 23 | F (5) | 16 |
| 4 | JONSON, Stian Sinding Larsen | 27.8 | 27 | F (5) | 16 |
| 5 | FARINHA, Tony | 20.8 | 20 | F (1) | 14 |
| 6 | SARVIK, Joakim Goksøyr | 22.3 | 21 | F (9) | 14 |
| 7 | AMUNDSEN, Britha | 21.6 | 21 | F (6) | 13 |
| 8 | GRANUNG, Catherine | 23.7 | 23 | F (9) | 12 |
| 9 | JACOBSEN, Eivind | 26.7 | 26 | F (5) | 12 |
| 10 | JOHANSEN, Ragnhild Lied | 25.6 | 26 | F (8) | 11 |
| 11 | JOHANSEN, Finn Arne | 24.2 | 23 | F (3) | 10 |
| 12 | SØRLIE, Rune | 26.1 | 25 | F (4) | 10 |
| 13 | PILARES, Leona V. | 20.1 | 20 | F (2) | 8 |
| 14 | VALHEIM, Pål | 24.9 | 24 | F (2) | 4 |
The number in parentheses in number of holes played, shows the players starting hole. |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|