|
| |
CBA: Round 1 = Not in use
Updated: 26/01/2014 16:00:07 (GMT +1)
| 1 | SØRLIE, Rune | 24.5 | 24 | F (6) | 16 |
| 2 | PILARES, Leona V. | 21.2 | 21 | F (1) | 15 |
| 3 | HOEL, Anders | 29.8 | 29 | F (6) | 15 |
| 4 | FARINHA, Tony | 21.6 | 21 | F (7) | 14 |
| 5 | SANDVOLD, Øyvind | 25.0 | 24 | F (6) | 14 |
| 6 | JOHANSEN, Ragnhild Lied | 25.5 | 25 | F (6) | 13 |
| 7 | SØRHUS, Jan | 23.3 | 22 | F (8) | 12 |
| 8 | TOFTEBERG, Hanne M. Hoel | 24.0 | 24 | F (9) | 12 |
| 9 | JOHANSEN, Finn Arne | 23.8 | 23 | F (3) | 11 |
| 10 | BJØRNSTAD, Terje Alex | 24.7 | 24 | F (2) | 10 |
The number in parentheses in number of holes played, shows the players starting hole. |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|