|
| |
CBA: Round 1 = Not in use
Updated: 1/29/2014 2:48:03 AM (GMT +1)
| 1 | MUNKEJORD, Henry Johan | 10.3 | 10 | F (1) | 18 |
| 2 | RONESS, Bjørn | 23.8 | 25 | F (1) | 16 |
| 3 | IVERSEN, Terje Johan | 13.1 | 13 | F (1) | 15 |
| 4 | ANGLEVIK, Toralf Ludvig | 26.4 | 28 | F (1) | 14 |
| 5 | KVILHAUG, Reidar | 35.9 | 39 | F (1) | 14 |
| 6 | NES, Steinar | 15.4 | 16 | F (1) | 13 |
| 7 | HUSTVEDT, Roald | 17.4 | 18 | F (1) | 13 |
| 8 | HOCHHEIM, Karl-Ove | 25.6 | 27 | F (1) | 13 |
| 9 | LEKNES, Reidar | 21.4 | 23 | F (1) | 10 |
| 10 | MATRE, Øyvind | 26.0 | 28 | F (1) | 9 |
| 11 | RØDSETH, John Kristoffer | 36.0 | 39 | F (1) | 8 |
| 12 | LEVINSEN, Levin | 35.2 | 39 | F (1) | 6 |
The number in parentheses in number of holes played, shows the players starting hole. |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|