|
| |
CBA: Round 1 = Not in use
Updated: 5/26/2014 2:42:12 PM (GMT +1)
| T1 | STORAAS, Bjørn Magnus | 20.8 | 21 | 35 | F | -1 |
| T1 | ROGNMO, Eli Marianne Johansen | 21.6 | 19 | 35 | F | -1 |
| T1 | THORSTENSEN, Karin | 23.0 | 21 | 35 | F | -1 |
| 4 | KÅVEN, Jo Morten | 21.3 | 22 | 36 | F | Par |
| 5 | OLSEN, Jonny | 19.9 | 20 | 37 | F | +1 |
| 6 | SKANKE, Rune | 14.3 | 14 | 38 | F | +2 |
| 7 | JOHANSEN, Even | 11.7 | 11 | 39 | F | +3 |
| 8 | NILSEN, Gunvald Marlof | 27.4 | 29 | 40 | F | +4 |
| T9 | ROGNMO, John Arve | 13.7 | 13 | 41 | F | +5 |
| T9 | NILSEN, Martin Salamonsen | 19.9 | 20 | 41 | F | +5 |
| T9 | RØNNING, Roy | 27.7 | 29 | 41 | F | +5 |
| T9 | SØDERHOLM, Knut Steinar | 28.2 | 30 | 41 | F | +5 |
| 13 | JOHNSEN, Geir Arild | 25.1 | 26 | 44 | F | +8 |
| 14 | NILSEN, John Arne | 15.4 | 15 | 45 | F | +9 |
| 15 | HELLAND, Magnus | 17.2 | 17 | 51 | F | +15 |
| 16 | THORSTENSEN, Reidar Bjørlin | 29.8 | 31 | 54 | F | +18 |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|