|
| |
Updated: 05/02/2014 00:21:13 (GMT +1)
| 1 | PETTERSEN, Ruben | 25.6 | 23 | F | 32 |
| 2 | BØ, Tore Våland | 29.6 | 27 | F | 32 |
| 3 | HAUGLAND, Vetle | 26.3 | 23 | F | 29 |
| 4 | PETTERSEN, Vebjørn Szalay | 26.1 | 23 | F | 28 |
| 5 | BERHANE, Aron | 22.7 | 20 | F | 23 |
| 6 | HELLEVIK, Sven | 28.9 | 26 | F | 21 |
| 7 | KRYGER, Axel | 18.7 | 16 | F | 19 |
| 8 | JONES, Nicholas | 33.2 | 30 | F | 17 |
| 9 | VASSBØ, Lars I | 35.0 | 32 | F | 17 |
| 10 | KURDAHL-MARTINSEN, Rasmus | 35.4 | 33 | F | 17 |
| 11 | ZETLITZ NESSLER, Simon | 29.1 | 26 | F | 16 |
| 12 | WIGGEN, Lars Kalberg | 34.6 | 32 | F | 16 |
| 13 | SANDTORV, Eirik Harr | 24.7 | 22 | F | 14 |
| 14 | HAMRE, Lasse | 34.0 | 31 | F | 12 |
| 15 | BØ, Knut Våland | 36.0 | 33 | F | 6 |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|