|
TEE TIMES: | | Not used in this tournament |
| | |
| |
CBA: Round 1 = Not in use
Updated: 03/06/2014 13:39:04 (GMT +1)
| 1 | ROGNMO, John Arve | 14.0 | 0 | 32 | F | -4 |
| 2 | NILSEN, Martin Salamonsen | 20.0 | 0 | 36 | F | Par |
| 3 | ROGNMO, Eli Marianne Johansen | 21.2 | 0 | 38 | F | +2 |
| 4 | MATHISEN, Ørjan | 8.4 | 0 | 39 | F | +3 |
| T5 | THORSTENSEN, Karin | 22.6 | 0 | 42 | F | +6 |
| T5 | SØDERHOLM, Knut Steinar | 28.2 | 0 | 42 | F | +6 |
| 7 | SAMUELSEN, Johnny Roger | 33.5 | 0 | 44 | F | +8 |
| T8 | SKANKE, Rune | 14.4 | 0 | 45 | F | +9 |
| T8 | HANSEN, Trond | 21.0 | 0 | 45 | F | +9 |
| 10 | ULRIKSEN, Tore | 20.2 | 0 | 46 | F | +10 |
| 11 | NILSEN, John Arne | 15.7 | 0 | 47 | F | +11 |
| 12 | THORSTENSEN, Reidar Bjørlin | 30.0 | 0 | 53 | F | +17 |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|