|
| |
CBA: Round 1 = 0 / Round 2 = 0 / Round 4 = +1 / Round 3 = +1
Updated: 21/07/2014 12:39:32 (GMT +1)
| 1 | HALVORSEN, Andreas (am) | 65 | 77 | 72 | 68 | F | -6 |
| 2 | LUND, Stian | 74 | 71 | 71 | 73 | F | +1 |
| 3 | CARLSEN, Christoffer (am) | 72 | 75 | 73 | 71 | F | +3 |
| 4 | KOLLEVOLD, Frederik Frank (am) | 73 | 76 | 72 | 71 | F | +4 |
| 5 | ØVERÅS, Daniel (am) | 70 | 77 | 74 | 73 | F | +6 |
| 6 | BERGAN, Morten Emil Eriksrud | 75 | 74 | 73 | 73 | F | +7 |
| 7 | ARNØY, Jarand Ekeland (am) | 77 | 68 | 74 | 76 | F | +7 |
| 8 | SANDVOLL, Lars Mjeldheim (am) | 74 | 71 | 79 | 72 | F | +8 |
| 9 | LEANDERSSON, Markus Faye (am) | 71 | 74 | 75 | 76 | F | +8 |
| 10 | GUDJONSSON, Ofeigur Johann | 76 | 74 | 74 | 75 | F | +11 |
| 11 | LANDSNES, Kristoffer (am) | 77 | 77 | 74 | 74 | F | +14 |
| 12 | TELLEFSEN, Thomas Wilhelm (am) | 76 | 76 | 77 | 73 | F | +14 |
| 13 | JOHANSSON, Kenneth Andrè (am) | 76 | 75 | 71 | 80 | F | +14 |
| 14 | BERG, Stefan Rolf (am) | 78 | 75 | 78 | 72 | F | +15 |
| 15 | BUNÆS, Mathias (am) | 79 | 74 | 77 | 73 | F | +15 |
| 16 | HANSEN, Stian K Wiik | 72 | 76 | 76 | 79 | F | +15 |
| 17 | RASCH, Robin (am) | 71 | 76 | 76 | 81 | F | +16 |
| 18 | VILLANGER, Ken | 83 | 74 | 72 | 76 | F | +17 |
| 19 | TUHUS, Patrick (am) | 75 | 77 | 79 | 74 | F | +17 |
| 20 | ELLINGSBERG, Anders Strand (am) | 79 | 78 | 77 | 73 | F | +19 |
| 21 | ERIKSEN, Anders (am) | 78 | 76 | 76 | 78 | F | +20 |
| 22 | ØVERLI, Aleksander (am) | 79 | 79 | 76 | 75 | F | +21 |
| 23 | BJONE, Marius Ekeren | 77 | 83 | 74 | 77 | F | +23 |
| 24 | GLUGGVATSHAUG, Sondre (am) | 76 | 78 | 83 | 74 | F | +23 |
| 25 | TVEITAN, Jørgen Krog (am) | 80 | 77 | 79 | 76 | F | +24 |
| 26 | NIELSEN, Jeppe Broch (am) | 73 | 83 | 81 | 75 | F | +24 |
| 27 | WINGE, Per Kristian (am) | 77 | 79 | 78 | 78 | F | +24 |
| 28 | SALVESVOLD, Arne Sverre (am) | 80 | 75 | 80 | 77 | F | +24 |
| 29 | MELLBYE, Frederik Johan (am) | 78 | 82 | 76 | 77 | F | +25 |
| 30 | MOSERUD, Carl Axel (am) | 80 | 79 | 79 | 76 | F | +26 |
| 31 | GUDMUNDSEN, Robert (am) | 81 | 80 | 78 | 77 | F | +28 |
| 32 | WRIGHT, Kevin Andre (am) | 79 | 81 | 78 | 78 | F | +28 |
| 33 | YOUNGBLOM, Karl Oskar (am) | 83 | 75 | 79 | 81 | F | +30 |
| 34 | ENGEBRETSEN, Jostein (am) | 78 | 80 | 77 | 83 | F | +30 |
| 35 | HARTO, Anders Myhre (am) | 82 | 80 | 81 | 77 | F | +32 |
| 36 | MAGNUSSEN, Frederick (am) | 80 | 81 | 82 | 78 | F | +33 |
| 37 | DAVANGER, Ole Martin (am) | 82 | 78 | 79 | 83 | F | +34 |
| 38 | ULVØY, Frode (am) | 82 | 81 | 78 | 85 | F | +38 |
| 39 | BJERKE, Joachim (am) | 82 | 81 | 85 | 79 | F | +39 |
| 40 | GRIMSMO, Gjermund (am) | 81 | 87 | 86 | 81 | F | +47 |
| 41 | TOKLE, Finn Tore (am) | 85 | 83 | 86 | 85 | F | +51 |
| 42 | ANDERSEN, Haakon Toverud (am) | 83 | 80 | 84 | 92 | F | +51 |
| 43 | FOLKEDAL, Jostein | 89 | 78 | 95 | 84 | F | +58 |
| 44 | EVENSEN, William Felix (am) | 86 | 87 | 94 | 86 | F | +65 |
| MC | GIØRTZ, Benjamin (am) | 84 | 83 | | | | +23 |
| MC | GUNDERSEN, Terje (am) | 85 | 83 | | | | +24 |
| RTD | HINDRUM, Trond (am) | 79 | 84 | | | | RTD |
| RTD | HEIEN, Mats (am) | 83 | 80 | | | | RTD |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|