|
| |
CBA: Round 1 = Not in use
Updated: 08/04/2014 12:09:03 (GMT +1)
| T1 | HANSEN, Trond | 19.7 | 20 | 34 | F | -2 |
| T1 | STORAAS, Bjørn Magnus | 20.3 | 16 | 34 | F | -2 |
| T1 | ROGNMO, Eli Marianne Johansen | 20.6 | 18 | 34 | F | -2 |
| T4 | JOHANSEN, Even | 12.0 | 11 | 36 | F | Par |
| T4 | NILSEN, Martin Salamonsen | 15.1 | 15 | 36 | F | Par |
| T6 | NILSEN, John Arne | 16.3 | 16 | 37 | F | +1 |
| T6 | THORSTENSEN, Karin | 23.4 | 21 | 37 | F | +1 |
| 8 | SKANKE, Rune | 15.0 | 15 | 38 | F | +2 |
| 9 | NILSEN, Gunvald Marlof | 26.2 | 22 | 40 | F | +4 |
| T10 | NILSEN, Paul Ivar | 17.7 | 18 | 46 | F | +10 |
| T10 | THORSTENSEN, Reidar Bjørlin | 33.0 | 30 | 46 | F | +10 |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|