|
| |
CBA: Round 1 = Not in use
Updated: 28/01/2014 13:36:07 (GMT +1)
| 1 | JOHANSEN, John Reidar | 17.8 | 20 | F (11) | 21 |
| 2 | GRØNNINGEN, Anders | 9.8 | 10 | F (18) | 19 |
| 3 | KLEPPE, Terje | 14.7 | 16 | F (18) | 19 |
| 4 | KLEPPE, Thomas | 24.7 | 28 | F (18) | 19 |
| 5 | SKOGEN, Arve | 8.5 | 8 | F (10) | 18 |
| 6 | SVARTVEIT, Oddmund | 23.9 | 27 | F (12) | 18 |
| 7 | LIE, Lars | 30.3 | 34 | F (10) | 18 |
| 8 | BJELLAND, Odd | 18.4 | 20 | F (12) | 17 |
| 9 | LIE, Svein | 19.4 | 21 | F (10) | 16 |
| 10 | SKOGEN, Bård | 4.8 | 4 | F (10) | 15 |
| 11 | SKIFTESTAD, Nils | 11.3 | 12 | F (10) | 15 |
| 12 | JOHANNESSEN, Jan Torbjørn | 15.8 | 17 | F (11) | 15 |
| 13 | SVENDSBØ, Jostein Magne | 22.5 | 25 | F (10) | 15 |
| 14 | EKRENE, Karin Irene Lund | 32.3 | 35 | F (11) | 14 |
| 15 | ANDREASSEN, Bjørn | 29.8 | 34 | F (12) | 13 |
| 16 | TOTLAND, Hallvard | 11.3 | 12 | F (10) | 10 |
The number in parentheses in number of holes played, shows the players starting hole. |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|