|
| |
CBA: Round 1 = Not in use
Updated: 26/05/2014 14:39:02 (GMT +1)
| 1 | NILSEN, Martin Salamonsen | 23.4 | 0 | 30 | F | -6 |
| 2 | NILSEN, Paul Ivar | 17.3 | 17 | 38 | F | +2 |
| T3 | JOHANSEN, Even | 11.6 | 0 | 39 | F | +3 |
| T3 | ROGNMO, John Arve | 13.6 | 0 | 39 | F | +3 |
| T3 | STORAAS, Bjørn Magnus | 20.7 | 21 | 39 | F | +3 |
| T3 | HANSEN, Trond | 20.8 | 0 | 39 | F | +3 |
| T7 | NILSEN, John Arne | 15.2 | 0 | 40 | F | +4 |
| T7 | KÅVEN, Jo Morten | 21.2 | 22 | 40 | F | +4 |
| T9 | OLSEN, Jonny | 19.8 | 0 | 41 | F | +5 |
| T9 | SAMUELSEN, Johnny Roger | 33.5 | 0 | 41 | F | +5 |
| T11 | RØNNING, Roy | 27.5 | 0 | 42 | F | +6 |
| T11 | SØDERHOLM, Knut Steinar | 28.0 | 0 | 42 | F | +6 |
| T13 | SKANKE, Rune | 14.2 | 0 | 43 | F | +7 |
| T13 | NILSEN, Gunvald Marlof | 27.2 | 0 | 43 | F | +7 |
| 15 | ROGNMO, Eli Marianne Johansen | 21.5 | 0 | 46 | F | +10 |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|