|
| |
CBA: Round 1 = Not in use
Updated: 2/1/2014 5:00:12 PM (GMT +1)
| 1 | JOHANSEN, John Reidar | 17.8 | 20 | F (13) | 20 |
| 2 | GRØNNINGEN, Anders | 9.8 | 10 | F (10) | 19 |
| 3 | JOHANNESSEN, Jan Torbjørn | 15.8 | 17 | F (18) | 18 |
| 4 | KLEPPE, Thomas | 24.7 | 28 | F (11) | 18 |
| 5 | SKOGEN, Arve | 8.5 | 8 | F (10) | 17 |
| 6 | KLEPPE, Terje | 14.7 | 16 | F (12) | 17 |
| 7 | SVARTVEIT, Oddmund | 23.9 | 27 | F (17) | 17 |
| 8 | TOTLAND, Hallvard | 11.3 | 12 | F (18) | 16 |
| 9 | BJELLAND, Odd | 18.4 | 20 | F (13) | 16 |
| 10 | LID, Oddmund | 22.8 | 26 | F (10) | 16 |
| 11 | THORSEN, Kristen | 16.6 | 18 | F (10) | 15 |
| 12 | SVENDSBØ, Jostein Magne | 22.5 | 25 | F (17) | 15 |
| 13 | ANDREASSEN, Bjørn | 29.8 | 34 | F (12) | 15 |
| 14 | SKOGEN, Bård | 4.8 | 4 | F (11) | 14 |
| 15 | LIE, Lars | 30.3 | 34 | F (11) | 14 |
| 16 | NESSE, Nils Arne | 19.8 | 22 | F (17) | 13 |
| 17 | AUSTVIK, Normann Johan | 19.8 | 22 | F (13) | 13 |
| 18 | LURA, Tore | 23.1 | 26 | F (10) | 12 |
| 19 | MARKHUS, Johannes | 21.2 | 24 | F (12) | 11 |
| 20 | LØNNING, Ivar | 17.5 | 19 | F (11) | 9 |
| 21 | BJELLAND, Øystein | 22.5 | 25 | F (18) | 9 |
| 22 | TVEIT, Sigmund John Magne | 26.5 | 30 | F (11) | 9 |
| 23 | EKRENE, Karin Irene Lund | 32.3 | 35 | F (11) | 5 |
| 24 | OSMUNDSEN, Silje S. | 54.0 | 57 | F (17) | 5 |
| RTD | LIE, Svein | 19.4 | 21 | | RTD |
| NR | CLAUSEN, Bernhard | 25.5 | 29 | | NR |
The number in parentheses in number of holes played, shows the players starting hole. |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|