|
Moss & Rygge Golfklubb
(Turneringsliste)
Moss & Rygge Golfklubb, 07.08.2008 - 10.08.2008
|
|
| |
Oppdatert: 26.01.2014 17:39:19 (GMT +1)
| 1 |  | HULDAHL, Jeppe | 66 | 68 | 68 | 69 | F | -17 |
| 2 |  | O'HARA, Steven | 68 | 69 | 68 | 68 | F | -15 |
| T3 |  | TADINI, Alessandro | 69 | 67 | 69 | 69 | F | -14 |
| T3 |  | BLAND, Richard | 68 | 70 | 64 | 72 | F | -14 |
| 5 |  | MAKITALO, Jaakko | 70 | 67 | 68 | 70 | F | -13 |
| T6 |  | BOYD, Gary | 69 | 70 | 71 | 66 | F | -12 |
| T6 |  | GUSTAFSSON, Peter | 68 | 68 | 73 | 67 | F | -12 |
| T6 |  | SKÖLD, Johan | 69 | 70 | 68 | 69 | F | -12 |
| T9 |  | CRUZ, Tiago | 69 | 69 | 72 | 68 | F | -10 |
| T9 |  | MURRAY, George | 69 | 68 | 72 | 69 | F | -10 |
| T9 |  | NILBRINK, Paul | 68 | 67 | 72 | 71 | F | -10 |
| T9 |  | KRISTIANSEN, Anders (am) | 66 | 71 | 70 | 71 | F | -10 |
| T9 |  | TULLO, Mark | 67 | 70 | 69 | 72 | F | -10 |
| T9 |  | SHAW, Gareth | 68 | 71 | 67 | 72 | F | -10 |
| T15 |  | GRACE, Branden | 68 | 71 | 71 | 69 | F | -9 |
| T15 |  | GEE, Adam | 64 | 73 | 72 | 70 | F | -9 |
| T15 |  | DE SOUSA, Raphaël | 68 | 69 | 71 | 71 | F | -9 |
| T18 |  | MIARKA, Benjamin | 70 | 67 | 72 | 71 | F | -8 |
| T18 |  | BÖRSHEIM, Knut (am) | 71 | 68 | 70 | 71 | F | -8 |
| T18 |  | HENGE, Fredrik | 68 | 69 | 71 | 72 | F | -8 |
| T18 |  | BLISS, Matthew | 69 | 68 | 70 | 73 | F | -8 |
| T22 |  | MELLOR, Ally | 70 | 69 | 71 | 71 | F | -7 |
| T22 |  | WAHLQVIST, Johan | 70 | 67 | 71 | 73 | F | -7 |
| T24 |  | ST JOHN, Ben | 70 | 71 | 70 | 71 | F | -6 |
| T24 |  | NILSSON, Christian | 67 | 71 | 74 | 70 | F | -6 |
| T24 |  | HENNINGSSON, Oskar | 66 | 69 | 74 | 73 | F | -6 |
| T24 |  | HARRIS, Rob | 69 | 69 | 71 | 73 | F | -6 |
| T24 |  | DAVIES, Gareth | 69 | 68 | 77 | 68 | F | -6 |
| T24 |  | JENSEN, Lasse | 69 | 70 | 70 | 73 | F | -6 |
| T30 |  | BROVOLD, Lars | 67 | 67 | 76 | 73 | F | -5 |
| T30 |  | EVANS, Ben | 71 | 70 | 69 | 73 | F | -5 |
| T30 |  | SNOBECK, Anthony | 71 | 70 | 69 | 73 | F | -5 |
| T30 |  | ERIKSSON, Klas | 72 | 69 | 69 | 73 | F | -5 |
| T30 |  | KORHONEN, Mikko | 68 | 70 | 71 | 74 | F | -5 |
| T30 |  | ARONSEN, Christian | 70 | 70 | 74 | 69 | F | -5 |
| T36 |  | ROCHA, Alexandre | 70 | 71 | 70 | 73 | F | -4 |
| T36 |  | DAVIES, Rhys | 69 | 70 | 73 | 72 | F | -4 |
| T38 |  | RAMSAY, Eric | 73 | 68 | 72 | 72 | F | -3 |
| T38 |  | MOLTENI, Gregory | 72 | 69 | 73 | 71 | F | -3 |
| T38 |  | BELCH, Daniel | 69 | 71 | 69 | 76 | F | -3 |
| T38 |  | DOMINGUEZ, Emilio | 72 | 68 | 74 | 71 | F | -3 |
| T38 |  | O'KEEFFE, Peter | 70 | 70 | 68 | 77 | F | -3 |
| T43 |  | DODD, Lawrence | 70 | 67 | 75 | 74 | F | -2 |
| T43 |  | MORRISON, James | 68 | 72 | 73 | 73 | F | -2 |
| T43 |  | DEL CASTILLO, Ismael | 68 | 72 | 69 | 77 | F | -2 |
| T43 |  | MAESTRONI, Nicola | 68 | 71 | 69 | 78 | F | -2 |
| T47 |  | FRIESTAD, Are (am) | 66 | 75 | 70 | 76 | F | -1 |
| T47 |  | HÄGGMAN, Joakim | 69 | 69 | 74 | 75 | F | -1 |
| T47 |  | LEWTON, Steve | 73 | 67 | 70 | 77 | F | -1 |
| T47 |  | SEARLE, Mark | 70 | 71 | 72 | 74 | F | -1 |
| T47 |  | BALDWIN, Matthew | 72 | 69 | 74 | 72 | F | -1 |
| T52 |  | RUSH, Edward | 69 | 71 | 72 | 76 | F | Par |
| T52 |  | STEWART, Duncan | 68 | 67 | 78 | 75 | F | Par |
| T52 |  | FEYRSINGER, Thomas | 70 | 71 | 72 | 75 | F | Par |
| T52 |  | SMITH, Mark D | 73 | 68 | 73 | 74 | F | Par |
| T52 |  | FERREIRA, Tyrone | 69 | 71 | 76 | 72 | F | Par |
| T52 |  | DYKES, Tim | 69 | 71 | 76 | 72 | F | Par |
| T58 |  | AHOKAS, Antti | 66 | 74 | 75 | 74 | F | +1 |
| T58 |  | JUUL, Søren | 68 | 73 | 75 | 73 | F | +1 |
| T58 |  | RAMSAY, Richie | 71 | 70 | 75 | 73 | F | +1 |
| T61 |  | TAMPION, Andrew | 69 | 71 | 75 | 75 | F | +2 |
| T61 |  | BOTHMA, Michiel | 72 | 69 | 77 | 72 | F | +2 |
| 63 |  | CRESPI, Marco | 68 | 72 | 75 | 76 | F | +3 |
| 64 |  | BRIZZOLARI, Simone | 71 | 69 | 73 | 79 | F | +4 |
| T65 |  | DEL GROSSO, Pablo | 68 | 72 | 74 | 79 | F | +5 |
| T65 |  | THORP, Marius | 71 | 69 | 76 | 77 | F | +5 |
| T67 |  | CARDEZA, Carlos | 71 | 68 | 74 | 82 | F | +7 |
| T67 |  | BILLOT, Jean-Nicolas | 70 | 71 | 77 | 77 | F | +7 |
| 69 |  | GARCIA-GROUT, Sebastian | 71 | 69 | 78 | 80 | F | +10 |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|