|
TEE TIMES: | | Not used in this tournament |
| | |
| |
CBA: Round 1 = Not in use
Updated: 04/06/2014 13:27:23 (GMT +1)
| 1 | ROGNMO, John Arve | 12.2 | 12 | 36 | F | Par |
| 2 | NILSEN, Gunvald Marlof | 28.0 | 29 | 37 | F | +1 |
| 3 | HANSEN, Trond | 21.1 | 22 | 39 | F | +3 |
| T4 | OLSEN, Jonny | 19.9 | 20 | 40 | F | +4 |
| T4 | NILSEN, Martin Salamonsen | 20.0 | 20 | 40 | F | +4 |
| 6 | ROGNMO, Eli Marianne Johansen | 20.4 | 18 | 41 | F | +5 |
| 7 | JOHANSEN, Even | 11.6 | 11 | 42 | F | +6 |
| T8 | ULRIKSEN, Tore | 20.4 | 21 | 45 | F | +9 |
| T8 | KÅVEN, Jo Morten | 21.4 | 22 | 45 | F | +9 |
| T10 | LARSEN, Gunnar Bang | 19.4 | 20 | 46 | F | +10 |
| T10 | SØDERHOLM, Knut Steinar | 28.4 | 30 | 46 | F | +10 |
| 12 | NILSEN, John Arne | 15.9 | 16 | 47 | F | +11 |
| 13 | THORSTENSEN, Karin | 22.7 | 20 | 48 | F | +12 |
| 14 | SAMUELSEN, Johnny Roger | 33.9 | 36 | 53 | F | +17 |
| 15 | THORSTENSEN, Reidar Bjørlin | 30.4 | 32 | 55 | F | +19 |
| 16 | LARSEN, Brit Bang | 36.0 | 34 | 56 | F | +20 |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|