|
TEE TIMES: | | Not used in this tournament |
| | |
| |
CBA: Round 1 = 0
Updated: 15/03/2014 21:54:09 (GMT +1)
| 1 | PEDERSEN, Kirsten Foseide | 26.3 | 31 | F | 37 |
| 2 | LOKNA, Liv | 29.7 | 34 | F | 36 |
| 3 | TUNGE, Turid | 20.0 | 23 | F | 35 |
| 4 | BORGEN, Bodil | 14.8 | 18 | F | 33 |
| 5 | ARILD, Tone | 21.1 | 25 | F | 33 |
| 6 | GRUNDSTAD, Gunvor | 31.4 | 36 | F | 33 |
| 7 | RUUD, Anne | 31.5 | 36 | F | 33 |
| 8 | FOSEIDE, Solfrid | 10.0 | 12 | F | 32 |
| 9 | SCHMIDT, Lisbeth Sverdrup | 17.6 | 21 | F | 32 |
| 10 | KRAG, Karly Idland | 25.2 | 29 | F | 32 |
| 11 | SURDAL, Anne | 18.4 | 22 | F | 31 |
| 12 | KNUDSVIK, Else Medhus | 19.0 | 22 | F | 30 |
| 13 | GILJE, Berit | 15.8 | 19 | F | 29 |
| 14 | FLØISVIK, Wenche Nessestrand | 24.2 | 28 | F | 28 |
| 15 | NEVLAND, Elisabeth | 26.2 | 30 | F | 28 |
| 16 | MIDDELTHON, Nina | 34.7 | 40 | F | 28 |
| 17 | OMMUNDSEN, Åse | 36.0 | 42 | F | 27 |
| 18 | THORSEN, Irma Anneli Saksi | 26.0 | 30 | F | 26 |
| 19 | KLOSTER, Bea Lange | 30.4 | 35 | F | 26 |
| 20 | BELLESEN, Sigrid Margrete | 29.3 | 34 | F | 24 |
| 21 | TØNNESSEN, Gretha Ruth | 32.3 | 37 | F | 21 |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|