6/2/2024
12:54
Haugesund Golfklubb  (Tournament list)

Haugesund Golfklubb, 5/30/2010




TEE TIMES:  
PARTICIPANT LIST:  
LEADERBOARD:  
SCORES PER HOLE:  
VARIOUS:  

Hole statistics
Course: Haugesund Golfpark, Kolnes

Hole Par Gross average Net average Point average Rank Eagle Birdie Par Bogey DBogey
1 4 4.95 4.1 1.71 4 0 1 8 7 8
2 4 5 4.12 1.88 2 0 3 5 10 6
3 5 5.71 4.71 2.04 8 0 3 11 1 9
4 4 5 4.3 1.67 3 0 0 9 7 8
5 4 4.71 4.12 1.92 9 0 2 10 8 4
6 4 4.52 4.43 1.5 13 0 2 9 10 3
7 3 3.5 2.96 2.04 14 0 3 12 3 6
8 4 4.12 3.92 2.12 18 0 5 14 3 2
9 3 3.48 3.17 1.75 16 0 3 8 10 3
10 4 4.67 3.79 2.21 10 0 2 9 9 4
11 4 5.3 4.52 1.46 1 0 0 7 7 10
12 5 5.61 4.57 2.33 12 0 3 9 6 6
13 4 4.83 4.17 1.83 5 0 2 7 10 5
14 4 4.74 4.17 1.79 7 0 0 10 10 4
15 4 4.61 4.48 1.46 11 0 1 12 5 6
16 3 3.5 3.04 2 15 1 1 13 4 5
17 4 4.42 4.21 1.79 17 0 5 8 7 4
18 3 3.79 3.54 1.5 6 0 1 7 13 3
GolfBox A/S  -  Sensommervej 34 F  -  8600 Silkeborg
Copyright © GolfBox A/S ® 2014