|  | 
						
							| 
									
										| 
	
		| Krokhol Golfklubb
				
				 (Tournament list) 
 Krokhol Golfklubb, 9/5/2012
 
 | 
 |  
	
		| 
 
 |  |  |  |  | 
 
			                    
			                        | Course: Krokhol Golfbane 2025 |  |  
 
				                
				            
            
                | 1 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |  
                | 2 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |  
                | 3 | 5 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |  
                | 4 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |  
                | 5 | 5 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |  
                | 6 | 4 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |  
                | 7 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |  
                | 8 | 4 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |  
                | 9 | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |  
                | 10 | 3 | 3.75 | 2.5 | 2.5 | 9 | 0 | 0 | 3 | 4 | 1 |  
                | 11 | 4 | 6.12 | 4.12 | 2 | 7 | 0 | 0 | 0 | 4 | 4 |  
                | 12 | 5 | 8.12 | 6.75 | 0.62 | 2 | 0 | 0 | 0 | 1 | 7 |  
                | 13 | 3 | 4.5 | 2.88 | 2.12 | 8 | 0 | 0 | 0 | 5 | 3 |  
                | 14 | 5 | 7.62 | 6.38 | 0.75 | 4 | 0 | 0 | 0 | 1 | 7 |  
                | 15 | 4 | 6.25 | 4.75 | 1.5 | 6 | 0 | 0 | 0 | 4 | 4 |  
                | 16 | 4 | 7.12 | 5.62 | 0.75 | 1 | 0 | 0 | 0 | 0 | 8 |  
                | 17 | 4 | 6.75 | 5.12 | 1 | 3 | 0 | 0 | 0 | 0 | 8 |  
                | 18 | 4 | 6.5 | 5.12 | 1.25 | 5 | 0 | 0 | 0 | 3 | 5 |  |  
		|  | 
 |  
        | 
                       GolfBox A/S  -  Sensommervej 34 F  -  8600 Silkeborg Copyright © GolfBox A/S ® 2014 |  |  
						 |