11/1/2024
00:14
Team Norway Junior Tour  (Tournament list)

Titleist Tour, 9/5/2009 - 9/6/2009




TEE TIMES:  
PARTICIPANT LIST:  
LEADERBOARD:  
SCORES PER HOLE:  
FINAL RESULT LIST:  
VARIOUS:  
Here you can sign up and pay - or you can unsubscribe

Hole statistics
Course: Oppegård

Hole Par Gross average Net average Point average Rank Eagle Birdie Par Bogey DBogey
1 4 4.42 4.38 1.7 7 1 6 45 17 8
2 3 3.77 3.75 1.29 3 0 3 26 37 11
3 4 5.32 4.56 1.57 1 0 1 20 32 24
4 4 4.68 4.65 1.45 5 0 4 40 19 14
5 4 4 3.92 2.08 14 0 0 77 0 0
6 5 5.35 5.21 1.83 10 0 17 30 20 10
7 4 4 3.01 2.99 15 0 0 77 0 0
8 3 3.68 3.43 1.61 4 0 4 30 34 9
9 5 5.3 4.73 2.27 11 0 12 42 13 10
10 4 4.4 4.23 1.79 9 0 6 46 18 8
11 4 4.41 4.38 1.63 8 0 7 39 26 6
12 3 3.82 3.15 1.9 2 0 3 31 32 12
13 4 4 3.12 2.88 16 0 0 77 0 0
14 4 4 3.96 2.04 17 0 0 77 0 0
15 4 4 3.88 2.12 18 0 0 77 0 0
16 3 3.46 3.47 1.53 6 0 4 42 24 8
17 4 4.26 4.21 1.79 12 0 7 46 23 2
18 5 5.15 4.72 2.28 13 0 15 40 19 4
GolfBox A/S  -  Sensommervej 34 F  -  8600 Silkeborg
Copyright © GolfBox A/S ® 2014