|
Sunnfjord Golfklubb
(Tournament list)
Sunnfjord Golfklubb, 24/08/2013 - 25/08/2013
|
|
| |
CBA: Round 2 = -1 / Round 1 = -4 (Only reduction)
Updated: 04/02/2014 10:39:13 (GMT +1)
| 1 | NYGÅRD, Dan | 77 | 84 | +19 |
| 2 | GERMISHUYS, Johann | 80 | 90 | +28 |
| 3 | HELGHEIM, Arnar | 92 | 85 | +35 |
| 4 | HAUGEN, Kristian | 93 | 86 | +37 |
| 5 | SVALHEIM, Roy | 91 | 92 | +41 |
| 6 | BYE, Ole Jacob | 92 | 93 | +43 |
| 7 | FRAAS, Thomas | 101 | 96 | +55 |
| 8 | LEMOEN, Marius | 105 | 93 | +56 |
| 9 | LEMOEN, Ole Henry | 110 | 91 | +59 |
| 10 | VALLESTAD, Chris-Robert | 103 | 98 | +59 |
| 11 | VIE, Odd-Anders | 104 | 99 | +61 |
| 12 | ÅSEN, Ole Christian | 103 | 104 | +65 |
| 13 | HOLMØYVIK, Bjørn-Egil | 101 | 111 | +70 |
| 14 | MELANDER, Karl-Eric | 118 | 125 | +101 |
| 15 | AALAND, Arne | 125 | 130 | +113 |
| 16 | NYGÅRD, Johnny | 160 | 129 | +147 |
| NR | HOVLAND, Rune | | | NR |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|