Moss & Rygge Golfklubb
(Turneringsliste)
Moss & Rygge Golfklubb, 07.08.2008 - 10.08.2008
|
|
| |
Oppdatert: 26.01.2014 17:39:22 (GMT +1)
| 1 |  | HULDAHL, Jeppe | 66 | 68 | 68 | 69 | -17 |
| 2 |  | O'HARA, Steven | 68 | 69 | 68 | 68 | -15 |
| T3 |  | TADINI, Alessandro | 69 | 67 | 69 | 69 | -14 |
| T3 |  | BLAND, Richard | 68 | 70 | 64 | 72 | -14 |
| 5 |  | MAKITALO, Jaakko | 70 | 67 | 68 | 70 | -13 |
| T6 |  | BOYD, Gary | 69 | 70 | 71 | 66 | -12 |
| T6 |  | GUSTAFSSON, Peter | 68 | 68 | 73 | 67 | -12 |
| T6 |  | SKÖLD, Johan | 69 | 70 | 68 | 69 | -12 |
| T9 |  | CRUZ, Tiago | 69 | 69 | 72 | 68 | -10 |
| T9 |  | MURRAY, George | 69 | 68 | 72 | 69 | -10 |
| T9 |  | NILBRINK, Paul | 68 | 67 | 72 | 71 | -10 |
| T9 |  | KRISTIANSEN, Anders (am) | 66 | 71 | 70 | 71 | -10 |
| T9 |  | TULLO, Mark | 67 | 70 | 69 | 72 | -10 |
| T9 |  | SHAW, Gareth | 68 | 71 | 67 | 72 | -10 |
| T15 |  | GRACE, Branden | 68 | 71 | 71 | 69 | -9 |
| T15 |  | GEE, Adam | 64 | 73 | 72 | 70 | -9 |
| T15 |  | DE SOUSA, Raphaël | 68 | 69 | 71 | 71 | -9 |
| T18 |  | MIARKA, Benjamin | 70 | 67 | 72 | 71 | -8 |
| T18 |  | BÖRSHEIM, Knut (am) | 71 | 68 | 70 | 71 | -8 |
| T18 |  | HENGE, Fredrik | 68 | 69 | 71 | 72 | -8 |
| T18 |  | BLISS, Matthew | 69 | 68 | 70 | 73 | -8 |
| T22 |  | MELLOR, Ally | 70 | 69 | 71 | 71 | -7 |
| T22 |  | WAHLQVIST, Johan | 70 | 67 | 71 | 73 | -7 |
| T24 |  | ST JOHN, Ben | 70 | 71 | 70 | 71 | -6 |
| T24 |  | NILSSON, Christian | 67 | 71 | 74 | 70 | -6 |
| T24 |  | HENNINGSSON, Oskar | 66 | 69 | 74 | 73 | -6 |
| T24 |  | HARRIS, Rob | 69 | 69 | 71 | 73 | -6 |
| T24 |  | DAVIES, Gareth | 69 | 68 | 77 | 68 | -6 |
| T24 |  | JENSEN, Lasse | 69 | 70 | 70 | 73 | -6 |
| T30 |  | BROVOLD, Lars | 67 | 67 | 76 | 73 | -5 |
| T30 |  | EVANS, Ben | 71 | 70 | 69 | 73 | -5 |
| T30 |  | SNOBECK, Anthony | 71 | 70 | 69 | 73 | -5 |
| T30 |  | ERIKSSON, Klas | 72 | 69 | 69 | 73 | -5 |
| T30 |  | KORHONEN, Mikko | 68 | 70 | 71 | 74 | -5 |
| T30 |  | ARONSEN, Christian | 70 | 70 | 74 | 69 | -5 |
| T36 |  | ROCHA, Alexandre | 70 | 71 | 70 | 73 | -4 |
| T36 |  | DAVIES, Rhys | 69 | 70 | 73 | 72 | -4 |
| T38 |  | RAMSAY, Eric | 73 | 68 | 72 | 72 | -3 |
| T38 |  | MOLTENI, Gregory | 72 | 69 | 73 | 71 | -3 |
| T38 |  | BELCH, Daniel | 69 | 71 | 69 | 76 | -3 |
| T38 |  | DOMINGUEZ, Emilio | 72 | 68 | 74 | 71 | -3 |
| T38 |  | O'KEEFFE, Peter | 70 | 70 | 68 | 77 | -3 |
| T43 |  | DODD, Lawrence | 70 | 67 | 75 | 74 | -2 |
| T43 |  | MORRISON, James | 68 | 72 | 73 | 73 | -2 |
| T43 |  | DEL CASTILLO, Ismael | 68 | 72 | 69 | 77 | -2 |
| T43 |  | MAESTRONI, Nicola | 68 | 71 | 69 | 78 | -2 |
| T47 |  | FRIESTAD, Are (am) | 66 | 75 | 70 | 76 | -1 |
| T47 |  | HÄGGMAN, Joakim | 69 | 69 | 74 | 75 | -1 |
| T47 |  | LEWTON, Steve | 73 | 67 | 70 | 77 | -1 |
| T47 |  | SEARLE, Mark | 70 | 71 | 72 | 74 | -1 |
| T47 |  | BALDWIN, Matthew | 72 | 69 | 74 | 72 | -1 |
| T52 |  | RUSH, Edward | 69 | 71 | 72 | 76 | Par |
| T52 |  | STEWART, Duncan | 68 | 67 | 78 | 75 | Par |
| T52 |  | FEYRSINGER, Thomas | 70 | 71 | 72 | 75 | Par |
| T52 |  | SMITH, Mark D | 73 | 68 | 73 | 74 | Par |
| T52 |  | FERREIRA, Tyrone | 69 | 71 | 76 | 72 | Par |
| T52 |  | DYKES, Tim | 69 | 71 | 76 | 72 | Par |
| T58 |  | AHOKAS, Antti | 66 | 74 | 75 | 74 | +1 |
| T58 |  | JUUL, Søren | 68 | 73 | 75 | 73 | +1 |
| T58 |  | RAMSAY, Richie | 71 | 70 | 75 | 73 | +1 |
| T61 |  | TAMPION, Andrew | 69 | 71 | 75 | 75 | +2 |
| T61 |  | BOTHMA, Michiel | 72 | 69 | 77 | 72 | +2 |
| 63 |  | CRESPI, Marco | 68 | 72 | 75 | 76 | +3 |
| 64 |  | BRIZZOLARI, Simone | 71 | 69 | 73 | 79 | +4 |
| T65 |  | DEL GROSSO, Pablo | 68 | 72 | 74 | 79 | +5 |
| T65 |  | THORP, Marius | 71 | 69 | 76 | 77 | +5 |
| T67 |  | CARDEZA, Carlos | 71 | 68 | 74 | 82 | +7 |
| T67 |  | BILLOT, Jean-Nicolas | 70 | 71 | 77 | 77 | +7 |
| 69 |  | GARCIA-GROUT, Sebastian | 71 | 69 | 78 | 80 | +10 |
| MC |  | JONSSON, David | 68 | 74 | | | -2 |
| MC |  | RUIZ, Marco | 71 | 71 | | | -2 |
| MC |  | CALMELS, François | 71 | 71 | | | -2 |
| MC |  | ALVARADO, Benjamin | 69 | 73 | | | -2 |
| MC |  | ACUNA, Pablo | 72 | 70 | | | -2 |
| MC |  | MALMGREN, Peter | 71 | 71 | | | -2 |
| MC |  | XANTHOPOULOS, Julien | 71 | 71 | | | -2 |
| MC |  | SWANE, Robin | 71 | 71 | | | -2 |
| MC |  | KAKKO, Roope | 70 | 72 | | | -2 |
| MC |  | LARSEN, Jan-Are | 74 | 68 | | | -2 |
| MC |  | BRUSCHI, Alessio | 70 | 72 | | | -2 |
| MC |  | BLIXT, Jonas | 70 | 72 | | | -2 |
| MC |  | WORTHINGTON, Phil | 72 | 71 | | | -1 |
| MC |  | RICE, Tim | 74 | 69 | | | -1 |
| MC |  | SUNDSTEN, Alex R. | 69 | 74 | | | -1 |
| MC |  | VAN WEERELT, Inder | 72 | 71 | | | -1 |
| MC |  | ZIONS, Matthew | 75 | 68 | | | -1 |
| MC |  | GOYA, Estanislao | 71 | 72 | | | -1 |
| MC |  | JOHANSEN, Eirik Tage | 72 | 71 | | | -1 |
| MC |  | LITTLE, Jamie | 72 | 71 | | | -1 |
| MC |  | GRANBERG, Joonas | 70 | 73 | | | -1 |
| MC |  | BUSBY, James | 73 | 70 | | | -1 |
| MC |  | ACOSTA, Gustavo | 69 | 74 | | | -1 |
| MC |  | SVANBERG, Fredrik | 74 | 69 | | | -1 |
| MC |  | HANSEN, Anders Schmidt | 71 | 72 | | | -1 |
| MC |  | JEPPESEN, Steven | 70 | 73 | | | -1 |
| MC |  | JØRGENSEN, Kasper Linnet | 74 | 70 | | | Par |
| MC |  | BARBETTI, Daniel | 69 | 75 | | | Par |
| MC |  | ANDERSSON, Andreas | 71 | 73 | | | Par |
| MC |  | KARLBERG, Rikard | 70 | 74 | | | Par |
| MC |  | WIESBERGER, Bernd | 75 | 69 | | | Par |
| MC |  | GAGLI, Lorenzo | 70 | 74 | | | Par |
| MC |  | KOFSTAD, Espen (am) | 70 | 74 | | | Par |
| MC |  | DE VOOGHT, Didier | 73 | 71 | | | Par |
| MC |  | PARK, David | 73 | 71 | | | Par |
| MC |  | BRAZILLIER, Christophe | 74 | 70 | | | Par |
| MC |  | RASK, Joakim | 72 | 72 | | | Par |
| MC |  | ERIKSSON, Krister | 74 | 71 | | | +1 |
| MC |  | ROBINSON, Simon | 70 | 75 | | | +1 |
| MC |  | KRISTOFFERSEN, Kim | 74 | 71 | | | +1 |
| MC |  | LEANDERSSON, Markus Faye (am) | 73 | 72 | | | +1 |
| MC |  | MERIZALDE, Manuel | 77 | 68 | | | +1 |
| MC |  | WEINTRAUB, Isaac | 70 | 75 | | | +1 |
| MC |  | THEUNIS, Jerome | 74 | 71 | | | +1 |
| MC |  | MÅNSSON, Fredrick | 74 | 71 | | | +1 |
| MC |  | BUTTERFIELD, Andrew | 72 | 73 | | | +1 |
| MC |  | MATTHEWS, Llewellyn | 71 | 74 | | | +1 |
| MC |  | JAMIESON, Scott | 74 | 72 | | | +2 |
| MC |  | SANTOS, Ricardo | 72 | 74 | | | +2 |
| MC |  | PLUMET, Georges | 75 | 71 | | | +2 |
| MC |  | TUOVINEN, Tuomas | 73 | 73 | | | +2 |
| MC |  | KAENSCHE, Peter | 74 | 72 | | | +2 |
| MC |  | LANGE, Christoffer | 74 | 72 | | | +2 |
| MC |  | FORET, Julien | 72 | 74 | | | +2 |
| MC |  | BARAKA, Kariem | 74 | 72 | | | +2 |
| MC |  | LECUONA, Bruno-Teva | 74 | 72 | | | +2 |
| MC |  | PETTERSSON, Björn | 76 | 71 | | | +3 |
| MC |  | DWYER, Paul | 74 | 73 | | | +3 |
| MC |  | REALE, Stefano | 72 | 75 | | | +3 |
| MC |  | REALE, Michele | 71 | 76 | | | +3 |
| MC |  | THORSTENSEN, Vidar | 69 | 78 | | | +3 |
| MC |  | ENGVALL, Henrik | 72 | 75 | | | +3 |
| MC |  | BERTHEUSSEN, Elias (am) | 75 | 72 | | | +3 |
| MC |  | STAUNTON, Kieran | 78 | 70 | | | +4 |
| MC |  | WATTS, Brian | 73 | 75 | | | +4 |
| MC |  | DIEU, Mickael | 72 | 76 | | | +4 |
| MC |  | SJÖBERG, Raimo | 72 | 76 | | | +4 |
| MC |  | ASKVIK, Geir Ottar | 74 | 74 | | | +4 |
| MC |  | DIER, Tobias | 71 | 77 | | | +4 |
| MC |  | KEHOE, Justin | 74 | 75 | | | +5 |
| MC |  | KING, Matthew | 77 | 72 | | | +5 |
| MC |  | HANSEN, Stian | 74 | 75 | | | +5 |
| MC |  | HÖGBERG, Andreas | 74 | 75 | | | +5 |
| MC |  | RUSSELL, Raymond | 75 | 74 | | | +5 |
| MC |  | SANTOS, Hugo | 79 | 71 | | | +6 |
| MC |  | FRANKLIN, Shane | 80 | 71 | | | +7 |
| MC |  | RUSSO, Charles-Edouard | 76 | 75 | | | +7 |
| MC |  | KUTUMANE, Jack | 75 | 76 | | | +7 |
| MC |  | SCHAUMAN, Wilhelm | 75 | 76 | | | +7 |
| MC |  | MANCEBO, Jose Manuel | 75 | 77 | | | +8 |
| MC |  | GARCIA, Jordi | 76 | 77 | | | +9 |
| MC |  | FRANSSON, Jonathan | 75 | 78 | | | +9 |
| MC |  | PFALLER, Hannes | 75 | 83 | | | +14 |
| MC |  | KNIGHTTON, Steve | 78 | 81 | | | +15 |
| MC |  | FURRER, Roger | 75 | 86 | | | +17 |
| WD |  | MILLS, Matthew | 75 | Par | | | WD |
| NS |  | HIGGINS, David | 76 | | | | NS |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|