|
TEE TIMES: | | Not used in this tournament |
| | |
| |
CBA: Round 1 = -1
Updated: 11/09/2014 09:42:05 (GMT +1)
| 1 | BORGEN, Bodil | 14.9 | 18 | 43 |
| 2 | TØNNESSEN, Gretha Ruth | 31.7 | 37 | 39 |
| 3 | THOMSETH, Britha | 36.0 | 42 | 39 |
| 4 | TJOMSLAND, Nina | 26.0 | 30 | 36 |
| 5 | OMMUNDSEN, Åse | 36.0 | 42 | 35 |
| 6 | KRAG, Karly Idland | 24.0 | 28 | 34 |
| 7 | GRUNDSTAD, Gunvor | 30.3 | 35 | 34 |
| 8 | FOSEIDE, Solfrid | 9.2 | 11 | 33 |
| 9 | MIDDELTHON, Nina | 33.1 | 38 | 33 |
| 10 | KLOSTER, Bea Lange | 29.4 | 34 | 32 |
| 11 | ARILD, Tone | 21.4 | 25 | 31 |
| 12 | TUNGE, Turid | 20.2 | 24 | 30 |
| 13 | SURDAL, Anne | 18.7 | 22 | 29 |
| 14 | HOLMEN, Marit | 19.9 | 23 | 29 |
| 15 | MONSEN, Janet Louise | 36.0 | 42 | 29 |
| 16 | HAVER, Tora Elisabeth Müller | 25.4 | 30 | 27 |
| 17 | LOKNA, Liv | 29.9 | 35 | 27 |
| 18 | PEDERSEN, Kirsten Foseide | 25.1 | 29 | 26 |
| 19 | SØRHEIM, Vivenne | 29.1 | 34 | 23 |
| 20 | NEVLAND, Elisabeth | 25.9 | 30 | 22 |
| 21 | JOHANNESSEN, Kari | 26.3 | 31 | 21 |
|
|
|
GolfBox A/S - Sensommervej 34 F - 8600 Silkeborg
Copyright © GolfBox A/S ® 2014
|
|
|