|
|
| |
CSA: Round 1 = +1
Updated: 5/14/2013 5:09:15 PM (GMT +1)
| 1 | WILHELMSEN, Marius Beck | Kragerø Golfklubb | 31.2 | 36 | F (5) | 49 |
| 2 | GUNDERSEN, Trond | Kragerø Golfklubb | 23.7 | 28 | F (14) | 35 |
| 3 | JOHANNESSEN, Espen | Kragerø Golfklubb | 21.4 | 25 | F (3) | 33 |
| T4 | BAUGSTØ, Stefan | Kragerø Golfklubb | 20.7 | 24 | F (8) | 32 |
| T4 | SØRENSEN, Jens Morgan | Kragerø Golfklubb | 20.3 | 24 | F (12) | 32 |
| 6 | THORSEN, Tom Erik Lund | Grenland Golfklubb | 25.7 | 30 | F (8) | 29 |
| 7 | HERREGÅRDEN, Henning | Kragerø Golfklubb | 20.9 | 24 | F (15) | 28 |
| T8 | KOPPERUD, Jan Tore | Sandefjord Golfklubb | 23.5 | 27 | F (9) | 27 |
| T8 | GUSTE-PEDERSEN, Jon Gunnar | Kragerø Golfklubb | 35.5 | 41 | F (3) | 27 |
| 10 | MOEN, Kristoffer Kleven | Ukjent | 26.0 | 30 | F (6) | 26 |
| 11 | PEDERSEN, Morten Hess | Larvik Golfklubb | 27.6 | 32 | F (18) | 23 |
| 12 | KLEV, Kenneth | Ukjent | 36.0 | 42 | F (6) | 20 |
| 13 | SANDSTØ, Arne | Grenland Golfklubb | 23.7 | 28 | F (5) | 15 |
| NS | HORREM, Ivar Andreas | Molde Golfklubb | 36.0 | 42 | | NS |
| The number in parentheses in number of holes played, shows the players starting hole. |
|
|
|
|
|
 |
|